3,9 °C
        
        Wetter-Rekorde
                Private Wetterstation von Dieter Kurz
            
        | Temperature Records | ||||
| 2021 | All Time | |||
| Highest Temperature | 32,8 °C | 32,8 °C | ||
| Lowest Temperature | -11,6 °C | -11,6 °C | ||
| Highest Apparent Temperature | 35,3 °C | 35,3 °C | ||
| Lowest Apparent Temperature | -8,0 °C | -8,0 °C | ||
| Highest Heat Index | 35,0 °C | 35,0 °C | ||
| Lowest Wind Chill | -8,9 °C | -8,9 °C | ||
| Largest Daily Temperature Range | 21,7 °C | (Min: 3,7 °C - Max: 25,4 °C ) | (Min: 3,7 °C - Max: 25,4 °C ) | 21,7 °C | 
| Smallest Daily Temperature Range | 0,8 °C | (Min: 3,6 °C - Max: 4,4 °C ) | (Min: 3,6 °C - Max: 4,4 °C ) | 0,8 °C | 
| Wind Records | ||||
| 2021 | All Time | |||
| Strongest Wind Gust | 61 km/h | 61 km/h | ||
| Highest Daily Wind Run | 433,8 km | 433,8 km | ||
| Rain Records | ||||
| 2021 | All Time | |||
| Highest Daily Rainfall | 54.33 mm | 54.33 mm | ||
| Highest Daily Rain Rate | 121,4 mm/hr | 121,4 mm/hr | ||
| Month with Highest Total Rainfall | 178,56 mm | Juni | Juni, 2021 | 178,56 mm | 
| Total Rainfall for | 2021 | 676,6 mm | 2021 | 675,89 mm | 
| Consecutive Days With Rain | 10 days | ending | 10 days | |
| Consecutive Days Without Rain | 12 days | ending | 12 days | |
| Humidity Records | ||||
| 2021 | All Time | |||
| Highest Humidity | 96% | 96% | ||
| Lowest Humidity | 24% | 24% | ||
| Highest Dewpoint | 21,4 °C | 21,4 °C | ||
| Lowest Dewpoint | -13,7 °C | -13,7 °C | ||
| Barometer Records | ||||
| 2021 | All Time | |||
| Highest Barometer | 1032,0 mbar | 1032,0 mbar | ||
| Lowest Barometer | 986,3 mbar | 974,7 mbar | ||
